Current Listings

| 737 S. Burlington Ave. Los Angeles, CA 90057 |
|
| Price: | $1,650,000 |
| Year Built: | 1989 |
| No. of Units: | 14 |
| CAP Rate: | 5.90% |
| GRM: | 10.20 |
| Price Per Unit: | $117,857 |
| Price Per Sq. Ft.: | $192.00 |
| 917 S. Kenmore Ave. Los Angeles, CA 90006 |
|
| Price: | $1,075,000 |
| Year Built: | 1963 |
| No. of Units: | 12 |
| CAP Rate: | 5.10% |
| GRM: | 10.00 |
| Price Per Unit: | $89,583 |
| Price Per Sq. Ft.: | $126.00 |
| 8305-8325 Variel Ave. Canoga Park, CA 91304 |
|
| Price: | $7,700,000 |
| Year Built: | 1963 |
| No. of Units: | 72 |
| CAP Rate: | 6.50% |
| GRM: | 9.40 |
| Price Per Unit: | $106.944 |
| Price Per Sq. Ft.: | $173.00 |
| 668 S. Rampart Blvd. Los Angeles, CA 90057 |
|
| Price: | $2,600,000 |
| Year Built: | 1927 |
| No. of Units: | 44 |
| CAP Rate: | 6.87% |
| GRM: | 7.50 |
| Price Per Unit: | $59,091 |
| Price Per Sq. Ft.: | $117.00 |
| 1327 Magnolia blvd. Los Angeles, CA 90006 |
|
| Price: | $1,200,000 |
| Year Built: | 1913 |
| No. of Units: | 18 |
| CAP Rate: | 6.60% |
| GRM: | 8.00 |
| Price Per Unit: | $66,667 |
| Price Per Sq. Ft.: | $109.00 |
| 941 S. Kenmore Ave. Los Angeles, CA 90006 |
|
| Price: | $1,650,000 |
| Year Built: | 1923 |
| No. of Units: | 24 |
| CAP Rate: | 6.60% |
| GRM: | 8.20 |
| Price Per Unit: | $68,750 |
| Price Per Sq. Ft.: | $120.00 |
| 520 S. Kenmore Ave. Los Angeles, CA 90020 |
|
| Price: | $2,600,000 |
| Year Built: | 1961 |
| No. of Units: | 24 |
| CAP Rate: | 5.58% |
| GRM: | 10.1 |
| Price Per Unit: | $108,333 |
| Price Per Sq. Ft.: | $138.42 |
| 401-407 S. Union Dr. Los Angeles, CA 90017 |
|
| Price: | $2,775,000 |
| Year Built: | 1955 |
| No. of Units: | 30 |
| CAP Rate: | 4.87% |
| GRM: | 10.43 |
| Price Per Unit: | $92,500 |
| Price Per Sq. Ft.: | $147.68 |
| 1230 W. 132nd St. Gardena, CA 90247 |
|
| Price: | $1,500,000 |
| Year Built: | 1968 |
| Building Sq. Ft.: | 9,700 |
| Lot Sq. Ft.: | 38,398 |
| Price/Bldg SF: | $154.64 |
| Price/Land SF: | $39.06 |
| 717 Columbia Ave. Los Angeles, CA 90017 |
|
| Price: | $1,925,000 |
| Year Built: | 1922 |
| No. of Units: | 37 |
| CAP Rate: | 5.16% |
| GRM: | 9.69 |
| Price Per Unit: | $52,057 |
| Price Per Sq. Ft.: | $193.74 |
| 733-739 Garland Ave. Los Angeles, CA 90017 |
|
| Price: | $7,000,000 |
| Year Built: | 1923 |
| No. of Units: | 128 |
| CAP Rate: | 4.92% |
| GRM: | 10.20 |
| Price Per Unit: | $54,688 |
| Price Per Sq. Ft.: | $172.52 |
| 3350 San Marino St. Los Angeles, CA 90006 |
|
| Price: | $3,500,000 |
| Year Built: | 1924 |
| No. of Units: | 36 |
| CAP Rate: | 3.97% |
| GRM: | 11.88 |
| Price Per Unit: | $97,222 |
| Price Per Sq. Ft.: | $156.42 |